Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
1 | 47.00 | 33.00 | 42.00 |
2 | 93.00 | 65.00 | 83.00 |
3 | 135.00 | 94.00 | 121.00 |
4 | 172.00 | 121.00 | 155.00 |
5 | 206.00 | 144.00 | 186.00 |
6 | 237.00 | 166.00 | 213.00 |
7 | 251.00 | 176.00 | 226.00 |
8 | 281.00 | 197.00 | 253.00 |
9 | 310.00 | 217.00 | 279.00 |
10 | 337.00 | 236.00 | 304.00 |
11 | 363.00 | 254.00 | 327.00 |
12 | 388.00 | 271.00 | 349.00 |
13 | 411.00 | 287.00 | 369.00 |
14 | 432.00 | 302.00 | 389.00 |
15 | 452.00 | 317.00 | 407.00 |
16 | 471.00 | 330.00 | 424.00 |
17 | 488.00 | 342.00 | 439.00 |
18 | 510.00 | 357.00 | 459.00 |
19 | 532.00 | 372.00 | 479.00 |
20 | 553.00 | 387.00 | 497.00 |
21 | 573.00 | 401.00 | 515.00 |
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
1 | 59.00 | 41.00 | 53.00 |
2 | 116.00 | 81.00 | 104.00 |
3 | 168.00 | 118.00 | 151.00 |
4 | 215.00 | 151.00 | 194.00 |
5 | 258.00 | 181.00 | 232.00 |
6 | 296.00 | 207.00 | 266.00 |
7 | 314.00 | 220.00 | 283.00 |
8 | 352.00 | 246.00 | 317.00 |
9 | 388.00 | 271.00 | 349.00 |
10 | 422.00 | 295.00 | 379.00 |
11 | 454.00 | 318.00 | 409.00 |
12 | 484.00 | 339.00 | 436.00 |
13 | 513.00 | 359.00 | 462.00 |
14 | 540.00 | 378.00 | 486.00 |
15 | 565.00 | 396.00 | 509.00 |
16 | 589.00 | 412.00 | 530.00 |
17 | 610.00 | 427.00 | 549.00 |
18 | 638.00 | 447.00 | 574.00 |
19 | 665.00 | 465.00 | 598.00 |
20 | 691.00 | 484.00 | 622.00 |
21 | 716.00 | 501.00 | 644.00 |
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
1 | 53.00 | 37.00 | 48.00 |
2 | 104.00 | 73.00 | 94.00 |
3 | 151.00 | 106.00 | 136.00 |
4 | 194.00 | 136.00 | 174.00 |
5 | 232.00 | 162.00 | 209.00 |
6 | 266.00 | 187.00 | 240.00 |
7 | 283.00 | 198.00 | 254.00 |
8 | 317.00 | 222.00 | 285.00 |
9 | 349.00 | 244.00 | 314.00 |
10 | 379.00 | 266.00 | 342.00 |
11 | 409.00 | 286.00 | 368.00 |
12 | 436.00 | 305.00 | 392.00 |
13 | 462.00 | 323.00 | 416.00 |
14 | 486.00 | 340.00 | 437.00 |
15 | 509.00 | 356.00 | 458.00 |
16 | 530.00 | 371.00 | 477.00 |
17 | 549.00 | 384.00 | 494.00 |
18 | 574.00 | 402.00 | 517.00 |
19 | 598.00 | 419.00 | 538.00 |
20 | 622.00 | 435.00 | 560.00 |
21 | 644.00 | 451.00 | 580.00 |
Season Tickets Val di Fassa/Carezza
Category | Price |
---|---|
Adult (pre sale until 24/12/2021) | 485.00 € |
Adulto | 525.00 € |
Junior (born after 27/11/2005) | 280.00 € |
Senior (born beofore 27/11/1956) | 420.00 € |
Super Senior (born beofore 27/11/1951) | 375.00 € |
Kid (born after 27/11/2013) | 200.00 € |