Details
Choose the Ski Resort
-
Cortina d'Ampezzo Cortina d'Ampezzo
-
Plan de Corones Plan de Corones
-
Alta Badia Alta Badia
-
Val Gardena/Seiser Alm Val Gardena/Seiser Alm
-
Val di Fassa/Carezza Val di Fassa/Carezza
-
Arabba/Marmolada Arabba/Marmolada
-
3 Zinnen 3 Zinnen
-
Val di Fiemme/Obereggen Val di Fiemme/Obereggen
-
San Martino di Castrozza - Passo Rolle San Martino di Castrozza - Passo Rolle
-
Rio Pusteria-Bressanone Rio Pusteria-Bressanone
-
Alpe Lusia San Pellegrino Alpe Lusia San Pellegrino
-
Civetta Civetta
Ski resort | Lifts | Slopes | Season | Map |
---|---|---|---|---|
Cortina d'Ampezzo | 9/36 | 15/120 | 01/12/23 - 01/05/24 | |
Plan de Corones | 19/31 | 79/121 | 25/11/23 - 14/04/24 | |
Alta Badia | 2/54 | 3/130 | 05/12/23 - 07/04/24 | |
Val Gardena/Seiser Alm | 4/79 | 12/181 | 02/12/23 - 07/04/24 | |
Val di Fassa/Carezza | 0/49 | 0/105 | 05/12/23 - 07/04/24 | |
Arabba/Marmolada | 0/26 | 0/60 | 05/12/23 - 21/04/24 | |
3 Zinnen | 16/31 | 30/115 | 01/12/23 - 07/04/24 | |
Val di Fiemme/Obereggen | 30/45 | 68/114 | 25/11/23 - 07/04/24 | |
San Martino di Castrozza - Passo Rolle | 0/21 | 0/60 | 03/12/23 - 01/04/24 | |
Rio Pusteria-Bressanone | 1/26 | 0/100 | 02/12/23 - 07/04/24 | |
Alpe Lusia San Pellegrino | 14/23 | 30/100 | 02/12/23 - 07/04/24 | |
Civetta | 2/23 | 0/72 | 03/12/23 - 01/04/24 |
Ski circuits
Direction | Colour | State | Season | Service info |
---|---|---|---|---|
Clockwise | Closed | 05/12/2023 - 07/04/2024 | ||
Counterclockwise | Closed | 05/12/2023 - 07/04/2024 |
Direction | Colour | State | Season | Service info |
---|---|---|---|---|
Clockwise | Closed | |||
Counterclockwise | Closed |