Details
Choose the Ski Resort
-
Cortina d'Ampezzo Cortina d'Ampezzo
-
Plan de Corones Plan de Corones
-
Alta Badia Alta Badia
-
Val Gardena Val Gardena
-
Alpe di Siusi Alpe di Siusi
-
Val di Fassa Val di Fassa
-
Carezza Carezza
-
Arabba Arabba
-
Marmolada Marmolada
-
3 Cime / Zinnen Dolomiti 3 Cime / Zinnen Dolomiti
-
Val di Fiemme Val di Fiemme
-
Obereggen Obereggen
-
San Martino di Castrozza/Passo Rolle San Martino di Castrozza/Passo Rolle
-
Rio Pusteria-Bressanone Rio Pusteria-Bressanone
-
Alpe Lusia/San Pellegrino Alpe Lusia/San Pellegrino
-
Civetta Civetta
Ski resort | Lifts | Slopes | Season | Map |
---|---|---|---|---|
Cortina d'Ampezzo | 0/36 | 20/120 | 04/12/21 - 01/05/22 | |
Plan de Corones | 0/33 | 0/119 | 27/11/21 - 24/04/22 | |
Alta Badia | 0/53 | 0/130 | 04/12/21 - 10/04/22 | |
Val Gardena | 0/79 | 0/181 | 04/12/21 - 10/04/22 | |
Alpe di Siusi | 04/12/21 - 10/04/22 | |||
Val di Fassa | 0/55 | 35/105 | 04/12/21 - 10/04/22 | |
Carezza | 04/12/21 - 27/03/22 | |||
Arabba | 0/26 | 44/44 | 04/12/21 - 18/04/22 | |
Marmolada | 08/12/21 - 10/04/22 | |||
3 Cime / Zinnen Dolomiti | 0/31 | 0/115 | 27/11/21 - 18/04/22 | |
Val di Fiemme | 0/45 | 0/110 | 03/12/21 - 22/04/22 | |
Obereggen | 03/12/21 - 18/04/22 | |||
San Martino di Castrozza/Passo Rolle | 0/21 | 0/60 | 04/12/21 - 10/04/22 | |
Rio Pusteria-Bressanone | 1/25 | 0/100 | 04/12/21 - 18/04/22 | |
Alpe Lusia/San Pellegrino | 0/23 | 80/100 | 04/12/21 - 10/04/22 | |
Civetta | 0/23 | 0/72 | 04/12/21 - 03/04/22 |
Ski circuits
Direction | Colour | State | Season | Service info |
---|---|---|---|---|
Clockwise | Closed | 04/12/2021 - 10/04/2022 | ||
Counterclockwise | Closed | 04/12/2021 - 10/04/2022 |
Direction | Colour | State | Season | Service info |
---|---|---|---|---|
Clockwise | Closed | 03/01/2022 - 20/03/2022 | ||
Counterclockwise | Closed | 03/01/2022 - 20/03/2022 |