Open Dolomiti Superski pistes
Everything you need to know about open pistes at a glance
Which pistes are open and skiable? Discover key information about Dolomiti Superski’s pistes now, so your urge to ski isn’t immediately frustrated. Get an overview of the Dolomites ski resorts and the number of skiable kilometres of piste per ski resort with our app, plus run statuses on valley ski runs and the corresponding season dates. Best of all: by clicking on the webcams you can take a peek at your favourite Dolomiti Superski ski resort now. Guaranteed to raise the excitement level!
Select ski area
Jede Änderung im Select lädt die Seite neu...
sr.spinner.loading Text
Ski area | KM open slopes | Valley run | Season | Webcam |
---|---|---|---|---|
Cortina d'Ampezzo | Offene Pisten KM: 0/120 | Valley run closed | Season: The ski area Cortina d'Ampezzo will not open for winter season 2020/21 | Go to the webcam |
Kronplatz - Plan de Corones | Offene Pisten KM: 0/119 | Valley run closed | Season: The ski area Plan de Corones will not open for winter season 2020/21 | Go to the webcam |
Alta Badia | Offene Pisten KM: 0/130 | Valley run closed | Season: The ski area alta Badia will not open for winter season 2020/21 | Go to the webcam |
Val Gardena | Offene Pisten KM: 0/175 | Valley run closed | Season: The ski area Val Gardena/Alpe di Siusi will not open for winter season 2020/21 | Go to the webcam |
Alpe di Siusi | Valley run closed | Season: The ski area Val Gardena/Alpe di Siusi will not open for winter season 2020/21 | Go to the webcam | |
Val di Fassa | Offene Pisten KM: 0/115 | Valley run closed | Season: The ski area Val di Fassa/Carezza will not open for winter season 2020/21 | Go to the webcam |
Carezza | Valley run closed | Season: The ski area Val di Fassa/Carezza will not open for winter season 2020/21 | Go to the webcam | |
Marmolada | Offene Pisten KM: 0/63 | Valley run closed | Season: The ski area Arabba/Marmolada will not open for winter season 2020/21 | Go to the webcam |
Arabba | Valley run closed | Season: open date still to be defined | Go to the webcam | |
3 Peaks Dolomites | Offene Pisten KM: 0/115 | Valley run closed | Season: The ski area 3 Zinnen Dolomites will not open for winter season 2020/21 | Go to the webcam |
Val di Fiemme | Offene Pisten KM: 0/114 | Valley run closed | Season: The Ski Area will not open for the winter season 2020/21 | Go to the webcam |
Obereggen | Valley run closed | Season: The Ski Area will not open for the winter season 2020/21 | Go to the webcam | |
San Martino di Castrozza / Rolle Pass | Offene Pisten KM: 0/60 | Valley run closed | Season: The ski area San Martino di Castrozza/Passo Rolle will not open for winter season 2020/21 | Go to the webcam |
Gitschberg Jochtal - Brixen | Offene Pisten KM: 0/99 | Valley run closed | Season: The ski area Rio Pusteria/Bressanone will not open for winter season 2020/21 | Go to the webcam |
Alpe Lusia – San Pellegrino | Offene Pisten KM: 0/100 | Valley run closed | Season: The ski area Alpe Lusia/San Pellegrino will not open for winter season 2020/21 | Go to the webcam |
Civetta | Offene Pisten KM: 0/72 | Valley run closed | Season: The ski area Civetta will not open for winter season 2020/21 | Go to the webcam |
easy
medium
hard
skiroute


01 /
00
- Sellaronda
Share your experiences
Share your best adventures in Dolomiti Superski and simply BE SUPER