Gitschberg Jochtal – Brixen ski pass
Prices for the South Tyrolean ski resorts of Gitschberg Jochtal and Plose
Ski the 95 kilometres of slopes in the Eisacktal valley, for one day or an entire season. The ski passes are valid in the main ski resorts Gitschberg Jochtal and Plose, and the slopes in Villnöss, Feldthurns and Lüsen. Think 95 kilometres of slopes are good, but 1,200 sound much better? Eisacktal valley in South Tyrol is a member of Dolomiti Superski – the largest skiing network in the world. Welcome to the superlative ski resort!
Consecutive days |
Adults | Juniors 1 | Seniors 2 |
---|---|---|---|
1 | € 42.00 | € 29.00 | € 38.00 |
1 (afternoon) | € 36.00 | € 25.00 | € 32.00 |
2 | € 79.00 | € 55.00 | € 71.00 |
3 | € 118.00 | € 82.00 | € 106.00 |
4 | € 153.00 | € 107.00 | € 138.00 |
5 | € 183.00 | € 128.00 | € 165.00 |
6 | € 210.00 | € 147.00 | € 189.00 |
7 | € 223.00 | € 156.00 | € 201.00 |
8 | € 250.00 | € 175.00 | € 225.00 |
9 | € 275.00 | € 193.00 | € 248.00 |
10 | € 300.00 | € 210.00 | € 270.00 |
11 | € 323.00 | € 226.00 | € 290.00 |
12 | € 344.00 | € 241.00 | € 310.00 |
13 | € 365.00 | € 255.00 | € 328.00 |
14 | € 384.00 | € 269.00 | € 346.00 |
15 | € 402.00 | € 281.00 | € 362.00 |
16 | € 424.56 | € 297.56 | € 382.88 |
17 | € 446.71 | € 312.82 | € 401.53 |
18 | € 472.00 | € 330.33 | € 425.00 |
19 | € 497.84 | € 348.26 | € 447.53 |
20 | € 521.75 | € 365.50 | € 469.50 |
21 | € 545.29 | € 381.43 | € 490.86 |
Consecutive days |
Adults | Juniors 1 | Seniors 2 |
---|---|---|---|
1 | € 52.00 | € 36.00 | € 47.00 |
1 (afternoon) | € 45.00 | € 32.00 | € 41.00 |
2 | € 99.00 | € 69.00 | € 89.00 |
3 | € 147.00 | € 103.00 | € 132.00 |
4 | € 191.00 | € 134.00 | € 172.00 |
5 | € 229.00 | € 160.00 | € 206.00 |
6 | € 263.00 | € 184.00 | € 237.00 |
7 | € 279.00 | € 195.00 | € 251.00 |
8 | € 312.00 | € 219.00 | € 281.00 |
9 | € 344.00 | € 241.00 | € 310.00 |
10 | € 375.00 | € 262.00 | € 337.00 |
11 | € 403.00 | € 282.00 | € 363.00 |
12 | € 430.00 | € 301.00 | € 387.00 |
13 | € 456.00 | € 319.00 | € 410.00 |
14 | € 480.00 | € 336.00 | € 432.00 |
15 | € 502.00 | € 352.00 | € 452.00 |
16 | € 523.00 | € 366.00 | € 471.00 |
17 | € 542.00 | € 379.00 | € 488.00 |
18 | € 567.00 | € 397.00 | € 510.00 |
19 | € 591.00 | € 413.00 | € 532.00 |
20 | € 614.00 | € 430.00 | € 552.00 |
21 | € 636.00 | € 445.00 | € 573.00 |
Consecutive days |
Adults | Juniors 1 | Seniors 2 |
---|---|---|---|
1 | € 47.00 | € 33.00 | € 42.00 |
1 (afternoon) | € 40.00 | € 28.00 | € 36.00 |
2 | € 89.00 | € 62.00 | € 80.00 |
3 | € 132.00 | € 93.00 | € 119.00 |
4 | € 172.00 | € 121.00 | € 155.00 |
5 | € 206.00 | € 144.00 | € 186.00 |
6 | € 237.00 | € 166.00 | € 213.00 |
7 | € 251.00 | € 176.00 | € 226.00 |
8 | € 281.00 | € 197.00 | € 253.00 |
9 | € 310.00 | € 217.00 | € 279.00 |
10 | € 337.00 | € 236.00 | € 303.00 |
11 | € 363.00 | € 254.00 | € 327.00 |
12 | € 387.00 | € 271.00 | € 349.00 |
13 | € 410.00 | € 287.00 | € 369.00 |
14 | € 432.00 | € 302.00 | € 389.00 |
15 | € 452.00 | € 316.00 | € 407.00 |
16 | € 471.00 | € 329.00 | € 424.00 |
17 | € 488.00 | € 341.00 | € 439.00 |
18 | € 510.00 | € 357.00 | € 459.00 |
19 | € 532.00 | € 372.00 | € 478.00 |
20 | € 552.00 | € 387.00 | € 497.00 |
21 | € 573.00 | € 401.00 | € 515.00 |
- The end of season date may vary in some valleys. We cannot guarantee that all lifts will be functioning until the end of the season.
- 1 Juniors: born after 28.11.2004
- 2 Seniors: born before 28.11.1955
NOTICE: The purchase of the skipass is not subject to the right of withdrawal provided by Consumer Protection Law (art. 47 and 59 legislative decree 206/2005)
Extract of the general terms and conditions - art. 5: The ordinary skiing season starts on 06/03/2021 (save the possibility to postpone the opening date due to the actual health emergency) and will end on 11/04/2021. All ski passes of the Valley Consortia or Dolomiti Superski offered for sale will be accepted, in the respective period and territory of validity and within the quota limitation set by the applicable regulations, and after reservation of the skiing day where provided for, at the operating lifts, even after the aforementioned closing day and until 16/05/2021.
In view of the actual health emergency as well as the uncertainties linked to the temporal inconsistency of the norms and rules that affect the economic activity and individual freedoms of citizens (including freedom of movement), the decision on the opening of the lifts and ski slopes is made on a daily basis, autonomously and at the discretion of the individual facilities’ operators. Consequently, for each day, only the operation of the lifts and the use of the ski slopes indicated in the list published daily on the website www.dolomitisuperski.com is guarantee. The list must be consulted before purchasing the ski pass.
Children until 8 years (born after 28.11.2012) are entitled to a free skipass for the same period (except season ski passes, Superski Family, 8 days in a season, DTL, value points cards and noon/afternoon tickets) on purchase of a skipass by the adult attendant. This free offer refers to "an attendant for each child".
In order to get the reductions for Seniors (S), Juniors (J) or Babies (B) it is necessary to present personally the own identity card in the ski pass sales office (self-certification is not valid), attesting thus the prerequisites for getting the discount.
Consecutive days |
Adults | Juniors 1 | Seniors 2 |
---|---|---|---|
3+3 | € 241.00 | € 169.00 | € 217.00 |
4+1 | € 195.00 | € 137.00 | € 176.00 |
4+2 | € 230.00 | € 161.00 | € 207.00 |
5+1 | € 222.00 | € 156.00 | € 200.00 |
5+2 | € 249.00 | € 175.00 | € 224.00 |
11+1 | € 364.00 | € 255.00 | € 327.00 |
11+2 | € 399.00 | € 279.00 | € 359.00 |
Consecutive days |
Adults | Juniors 1 | Seniors 2 |
---|---|---|---|
3+3 | € 302.00 | € 211.00 | € 272.00 |
4+1 | € 244.00 | € 171.00 | € 220.00 |
4+2 | € 288.00 | € 202.00 | € 260.00 |
5+1 | € 278.00 | € 195.00 | € 251.00 |
5+2 | € 312.00 | € 219.00 | € 281.00 |
11+1 | € 454.00 | € 318.00 | € 409.00 |
11+2 | € 499.00 | € 349.00 | € 449.00 |
Consecutive days |
Adults | Juniors 1 | Seniors 2 |
---|---|---|---|
3+3 | € 270.00 | € 190.00 | € 244.00 |
4+1 | € 220.00 | € 154.00 | € 198.00 |
4+2 | € 259.00 | € 181.00 | € 233.00 |
5+1 | € 250.00 | € 175.00 | € 226.00 |
5+2 | € 281.00 | € 197.00 | € 253.00 |
11+1 | € 408.00 | € 286.00 | € 367.00 |
11+2 | € 449.00 | € 314.00 | € 404.00 |
- The end of season date may vary in some valleys. We cannot guarantee that all lifts will be functioning until the end of the season.
- 1 Juniors: born after 28.11.2004
- 2 Seniors: born before 28.11.1955
NOTICE: The purchase of the skipass is not subject to the right of withdrawal provided by Consumer Protection Law (art. 47 and 59 legislative decree 206/2005)
Extract of the general terms and conditions - art. 5: The ordinary skiing season starts on 06/03/2021 (save the possibility to postpone the opening date due to the actual health emergency) and will end on 11/04/2021. All ski passes of the Valley Consortia or Dolomiti Superski offered for sale will be accepted, in the respective period and territory of validity and within the quota limitation set by the applicable regulations, and after reservation of the skiing day where provided for, at the operating lifts, even after the aforementioned closing day and until 16/05/2021.
In view of the actual health emergency as well as the uncertainties linked to the temporal inconsistency of the norms and rules that affect the economic activity and individual freedoms of citizens (including freedom of movement), the decision on the opening of the lifts and ski slopes is made on a daily basis, autonomously and at the discretion of the individual facilities’ operators. Consequently, for each day, only the operation of the lifts and the use of the ski slopes indicated in the list published daily on the website www.dolomitisuperski.com is guarantee. The list must be consulted before purchasing the ski pass.
Children until 8 years (born after 28.11.2012) are entitled to a free skipass for the same period (except season ski passes, Superski Family, 8 days in a season, DTL, value points cards and noon/afternoon tickets) on purchase of a skipass by the adult attendant. This free offer refers to "an attendant for each child".
In order to get the reductions for Seniors (S), Juniors (J) or Babies (B) it is necessary to present personally the own identity card in the ski pass sales office (self-certification is not valid), attesting thus the prerequisites for getting the discount.
Season ski pass
Season | Season +4 days Dolomiti Superski | |
Adults | to be defined | to be defined |
Seniores born before 28/11/1955 | to be defined | to be defined |
Juniors born after 28/11/2004 | to be defined | to be defined |
Children born after 28/11/2012 | to be defined | to be defined |