Open Dolomiti Superski cable cars
Make your way to the top
What comes down must first go up, which is why it is important to keep an eye on which lifts and cable cars are open in the Dolomiti Superski region. Nothing could be easier, with information about the number of open cable cars per ski area, valley ski run statuses and season dates.
You can also find out the season dates for the Sellaronda and First World War ski circuits.
Practical: check out the piste maps for the Dolomites’ individual ski resorts. Both Dolomiti Superski ski circuits are available as a PDF download. Click your way to fun on the pistes!
Select ski area
Jede Änderung im Select lädt die Seite neu...
sr.spinner.loading Text
Ski area | lifts | Slopes | Valley run | Season | Map |
---|---|---|---|---|---|
Cortina d'Ampezzo | Lifte: 19/35 | Pisten: 70/120 | Valley run closed | Season: 10/11/2019 - 03/05/2020 | Go to the ski map |
Kronplatz - Plan de Corones | Lifte: 26/32 | Pisten: 105/119 | Valley run open | Season: 30/11/2019 - 19/04/2020 | Go to the ski map |
Alta Badia | Lifte: 49/53 | Pisten: 130/130 | Valley run open | Season: 30/11/2019 - 14/04/2020 | Go to the ski map |
Val Gardena | Lifte: 72/78 | Pisten: 168/175 | Valley run open | Season: 05/12/2019 - 14/04/2020 | Go to the ski map |
Alpe di Siusi | Valley run open | Season: 05/12/2019 - 14/04/2020 | Go to the ski map | ||
Val di Fassa | Lifte: 48/56 | Pisten: 91/115 | Valley run open | Season: 05/12/2019 - 14/04/2020 | Go to the ski map |
Carezza | Valley run open | Season: 30/11/2019 - 22/03/2020 | Go to the ski map | ||
Arabba | Lifte: 25/28 | Pisten: 62/63 | Valley run open | Season: 23/11/2019 - 14/04/2020 | Go to the ski map |
Marmolada | Valley run open | Season: 05/12/2019 - 14/04/2020 | Go to the ski map | ||
3 Peaks Dolomites | Lifte: 26/31 | Pisten: 81/115 | Valley run open | Season: 23/11/2019 - 14/04/2020 | Go to the ski map |
Val di Fiemme | Lifte: 42/45 | Pisten: 98/114 | Valley run open | Season: 30/11/2019 - 19/04/2020 | Go to the ski map |
Obereggen | Valley run open | Season: 30/11/2019 - 19/04/2020 | Go to the ski map | ||
San Martino di Castrozza / Rolle Pass | Lifte: 16/21 | Pisten: 55/60 | Valley run open | Season: 16/11/2019 - 13/04/2020 | Go to the ski map |
Gitschberg Jochtal - Brixen | Lifte: 19/25 | Pisten: 80/99 | Valley run closed | Season: 06/12/2019 - 13/04/2020 | Go to the ski map |
Alpe Lusia – San Pellegrino | Lifte: 22/23 | Pisten: 70/100 | Valley run closed | Season: 30/11/2019 - 13/04/2020 | Go to the ski map |
Civetta | Lifte: 21/22 | Pisten: 60/72 | Valley run open | Season: 30/11/2019 - 05/04/2020 | Go to the ski map |
Live Info of the ski circuits
Sellaronda and First World War Tour
Sellaronda
sr.spinner.loading Text
Direction | Colour | State | Season |
---|---|---|---|
Clockwise |
Direction open |
05/12/2019 - 14/04/2020 | |
Counterclockwise |
Direction open |
05/12/2019 - 14/04/2020 |
First World War ski Tour
sr.spinner.loading Text
Direction | Colour | State | Season |
---|---|---|---|
Clockwise |
Direction closed Grande Guerra closed, opens on Tuesday, 26th December 2019. |
26/12/2019 - 15/03/2020 | |
Counterclockwise |
Direction closed Grande Guerra closed, opens on Tuesday, 26th December 2019. |
26/12/2019 - 15/03/2020 |
Share your experiences
Share your best adventures in Dolomiti Superski and simply BE SUPER