New: Online Skipass
In order to let you have a faster and easier access to lifts and runs and to avoid the line in front of the cashier or in the ticket office, dolomitisuperski.com has opened its online shop.
Buy your ticket online (not valid for reduced tickets) and get a pdf voucher that you can print or save on your smartphone. Then you just need to go to the ticket box and to scan the QR-Code you find in the voucher. You will get your skipass at no additional cost.
Where do I find the ticket box?
In San Martino di Castrozza at the tourist board office and at the lift station Ces and Tognola.
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
1 | 52.00 | 36.00 | 46.50 |
2 | 97.00 | 68.00 | 88.00 |
3 | 145.00 | 102.00 | 131.00 |
4 | 192.00 | 134.00 | 173.00 |
5 | 230.00 | 161.00 | 207.00 |
6 | 264.00 | 185.00 | 237.00 |
7 | 280.00 | 196.00 | 252.00 |
8 | 313.00 | 219.00 | 282.00 |
9 | 345.00 | 242.00 | 311.00 |
10 | 376.00 | 263.00 | 338.00 |
11 | 404.00 | 283.00 | 364.00 |
12 | 431.00 | 302.00 | 388.00 |
13 | 457.00 | 320.00 | 411.00 |
14 | 481.00 | 337.00 | 433.00 |
15 | 503.00 | 352.00 | 453.00 |
16 | 524.00 | 367.00 | 472.00 |
17 | 543.00 | 380.00 | 489.00 |
18 | 568.00 | 398.00 | 511.00 |
19 | 592.00 | 414.00 | 533.00 |
20 | 615.00 | 431.00 | 554.00 |
21 | 638.00 | 446.00 | 574.00 |
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
1 | 58.00 | 39.00 | 51.00 |
2 | 115.00 | 80.00 | 103.00 |
3 | 171.00 | 119.00 | 154.00 |
4 | 226.00 | 158.00 | 203.00 |
5 | 270.00 | 189.00 | 243.00 |
6 | 310.00 | 217.00 | 279.00 |
7 | 329.00 | 230.00 | 296.00 |
8 | 368.00 | 258.00 | 332.00 |
9 | 406.00 | 284.00 | 365.00 |
10 | 442.00 | 309.00 | 398.00 |
11 | 476.00 | 333.00 | 428.00 |
12 | 508.00 | 355.00 | 457.00 |
13 | 538.00 | 376.00 | 484.00 |
14 | 566.00 | 396.00 | 509.00 |
15 | 592.00 | 415.00 | 533.00 |
16 | 617.00 | 432.00 | 555.00 |
17 | 639.00 | 447.00 | 575.00 |
18 | 668.00 | 468.00 | 602.00 |
19 | 697.00 | 488.00 | 627.00 |
20 | 724.00 | 507.00 | 651.00 |
21 | 750.00 | 525.00 | 675.00 |
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
1 | 52.00 | 36.00 | 46.50 |
2 | 103.00 | 72.00 | 93.00 |
3 | 154.00 | 107.00 | 138.00 |
4 | 203.00 | 142.00 | 183.00 |
5 | 243.00 | 170.00 | 219.00 |
6 | 279.00 | 195.00 | 251.00 |
7 | 296.00 | 207.00 | 266.00 |
8 | 332.00 | 232.00 | 298.00 |
9 | 365.00 | 256.00 | 329.00 |
10 | 398.00 | 278.00 | 358.00 |
11 | 428.00 | 300.00 | 385.00 |
12 | 457.00 | 320.00 | 411.00 |
13 | 484.00 | 339.00 | 436.00 |
14 | 509.00 | 357.00 | 458.00 |
15 | 533.00 | 373.00 | 480.00 |
16 | 555.00 | 388.00 | 499.00 |
17 | 575.00 | 403.00 | 518.00 |
18 | 602.00 | 421.00 | 541.00 |
19 | 627.00 | 439.00 | 564.00 |
20 | 651.00 | 456.00 | 586.00 |
21 | 675.00 | 473.00 | 608.00 |
Attention:
The prices could vary due to fiscal, monetary, economic or social reasons.
The end of season date may vary in some valleys. We cannot guarantee that all lifts will be functioning until the end of the season.
1 Juniors: born after 26/11/2006
2 Seniors: born before 26/11/1957
NOTICE: The purchase of the skipass is not subject to the right of withdrawal provided by Consumer Protection Law (art. 47 and 59 legislative decree 206/2005)
The daily ski pass is valid during the day, which means that night skiing is excluded.
Kids until 8 years (born after 26.11.2014) are entitled to a free skipass for the same period (except season ski passes, Superski Family, Superdays, DTL, value points cards and noon/afternoon tickets) on purchase of a skipass by the adult attendant. This free offer refers to "an attendant for each child".
In order to get the reductions for Seniors (S), Juniors (J) or Kids (K) it is necessary to present personally the own identity card at the ski pass sales office (self-certification is not valid), attesting thus the prerequisites for getting the discount.
Discover all promotions and skipass prices!
In San Martino di Castrozza and Passo Rolle you can ski in all area with one and only skipass: 60 km ski slopes suitable to every level, 21 lifts, equipped parks for children and a lot of further service!
The territory offers breathtaking slopes for lovers of freeride, 2 Snowpark, and optimal restaurants where to savor the flavor of local food !
Discover the most suitable skipass to your necessities: seasonal, for the skiers that don’t want to miss any ski day; daily, for a quickly emotional descent; last-3-hours, for the ones who is busy or for the families with children; weekly, for the ones who don’t give up the ski vacation!