Arabba - Marmolada Skipass
Whether a one-day ski pass, multi-day ski pass, individual or group ticket – these ticket options are all available in the Arabba/Marmolada ski resort in the Dolomiti Superski ski region! The ski pass is also valid for the majestic Marmolada Glacier.
Hot tip: the Dolomiti Superski ski pass gives you access to the 1,200 kilometres of slopes in the world’s largest ski area.
Would you like to avoid queues at the sales office? Buy skipasses online, from the comfort of your sofa!
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
0.5 (afternoon) | 37.00 | 32.00 | 34.00 |
1 | 55.00 | 38.00 | 49.00 |
2 | 108.00 | 76.00 | 97.00 |
3 | 157.00 | 110.00 | 141.00 |
4 | 201.00 | 141.00 | 181.00 |
5 | 241.00 | 169.00 | 217.00 |
6 | 276.00 | 194.00 | 249.00 |
7 | 293.00 | 205.00 | 264.00 |
8 | 328.00 | 230.00 | 296.00 |
9 | 362.00 | 253.00 | 326.00 |
10 | 394.00 | 276.00 | 354.00 |
11 | 424.00 | 297.00 | 382.00 |
12 | 452.00 | 317.00 | 407.00 |
13 | 479.00 | 335.00 | 431.00 |
14 | 504.00 | 353.00 | 454.00 |
15 | 528.00 | 369.00 | 475.00 |
16 | 550.00 | 385.00 | 495.00 |
17 | 570.00 | 399.00 | 513.00 |
18 | 596.00 | 417.00 | 536.00 |
19 | 621.00 | 435.00 | 559.00 |
20 | 645.00 | 452.00 | 581.00 |
21 | 669.00 | 468.00 | 602.00 |
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
0.5 (afternoon) | 45.00 | 39.00 | 42.00 |
1 | 65.00 | 46.00 | 59.00 |
2 | 127.00 | 89.00 | 114.00 |
3 | 185.00 | 129.00 | 166.00 |
4 | 237.00 | 166.00 | 213.00 |
5 | 283.00 | 198.00 | 255.00 |
6 | 325.00 | 228.00 | 293.00 |
7 | 345.00 | 242.00 | 311.00 |
8 | 386.00 | 270.00 | 348.00 |
9 | 426.00 | 298.00 | 383.00 |
10 | 463.00 | 324.00 | 417.00 |
11 | 499.00 | 349.00 | 449.00 |
12 | 532.00 | 373.00 | 479.00 |
13 | 564.00 | 395.00 | 507.00 |
14 | 593.00 | 415.00 | 534.00 |
15 | 621.00 | 435.00 | 559.00 |
16 | 647.00 | 453.00 | 582.00 |
17 | 670.00 | 469.00 | 603.00 |
18 | 701.00 | 491.00 | 631.00 |
19 | 730.00 | 511.00 | 657.00 |
20 | 759.00 | 531.00 | 683.00 |
21 | 787.00 | 551.00 | 708.00 |
Consecutive days | Adults | Juniors1 | Seniors2 |
---|---|---|---|
0.5 (afternoon) | 41.00 | 35.00 | 38.00 |
1 | 58.00 | 41.00 | 52.00 |
2 | 114.00 | 80.00 | 103.00 |
3 | 166.00 | 116.00 | 150.00 |
4 | 213.00 | 149.00 | 192.00 |
5 | 255.00 | 179.00 | 230.00 |
6 | 293.00 | 205.00 | 263.00 |
7 | 311.00 | 217.00 | 279.00 |
8 | 348.00 | 243.00 | 313.00 |
9 | 383.00 | 268.00 | 345.00 |
10 | 417.00 | 292.00 | 375.00 |
11 | 449.00 | 314.00 | 404.00 |
12 | 479.00 | 335.00 | 431.00 |
13 | 507.00 | 355.00 | 457.00 |
14 | 534.00 | 374.00 | 481.00 |
15 | 559.00 | 391.00 | 503.00 |
16 | 582.00 | 407.00 | 524.00 |
17 | 603.00 | 422.00 | 543.00 |
18 | 631.00 | 442.00 | 568.00 |
19 | 657.00 | 460.00 | 592.00 |
20 | 683.00 | 478.00 | 615.00 |
21 | 708.00 | 496.00 | 637.00 |
Attention:
The prices could vary due to fiscal, monetary, economic or social reasons.
The end of season date may vary in some valleys. We cannot guarantee that all lifts will be functioning until the end of the season.
1 Juniors: born after 26/11/2006
2 Seniors: born before 26/11/1957
NOTICE: The purchase of the skipass is not subject to the right of withdrawal provided by Consumer Protection Law (art. 47 and 59 legislative decree 206/2005)
The daily ski pass is valid during the day, which means that night skiing is excluded.
Kids until 8 years (born after 26.11.2014) are entitled to a free skipass for the same period (except season ski passes, Superski Family, Superdays, DTL, value points cards and noon/afternoon tickets) on purchase of a skipass by the adult attendant. This free offer refers to "an attendant for each child".
In order to get the reductions for Seniors (S), Juniors (J) or Kids (K) it is necessary to present personally the own identity card at the ski pass sales office (self-certification is not valid), attesting thus the prerequisites for getting the discount.
Season Tickets Arabba / Marmolada
Category | Price |
---|---|
Adulto | 485.00 € |
Junior (born after 26/11/2006) | 320.00 € |
Senior (born before 26/11/1957) | 440.00 € |
Kid (born after 26/11/2014) | 160.00 € |