Consecutive days Adults Juniors1 Seniors2
0.5 (afternoon) 47.00 33.00 42.00
1 59.00 41.00 53.00
2 115.00 81.00 104.00
3 168.00 117.00 151.00
4 214.00 150.00 193.00
5 257.00 180.00 231.00
6 295.00 206.00 265.00
7 313.00 219.00 282.00
8 350.00 245.00 315.00
9 386.00 270.00 347.00
10 420.00 294.00 378.00
11 452.00 317.00 407.00
12 483.00 338.00 434.00
13 511.00 358.00 460.00
14 538.00 377.00 484.00
15 563.00 394.00 507.00
16 586.00 410.00 528.00
17 608.00 425.00 547.00
18 635.00 445.00 572.00
19 662.00 464.00 596.00
20 688.00 482.00 619.00
21 713.00 499.00 642.00
Consecutive days Adults Juniors1 Seniors2
0.5 (afternoon) 55.00 38.00 50.00
1 69.00 48.00 62.00
2 136.00 95.00 122.00
3 197.00 138.00 177.00
4 252.00 177.00 227.00
5 302.00 212.00 272.00
6 347.00 243.00 312.00
7 368.00 258.00 331.00
8 412.00 289.00 371.00
9 454.00 318.00 409.00
10 494.00 346.00 445.00
11 532.00 372.00 479.00
12 568.00 397.00 511.00
13 601.00 421.00 541.00
14 633.00 443.00 570.00
15 662.00 464.00 596.00
16 690.00 483.00 621.00
17 715.00 500.00 643.00
18 748.00 523.00 673.00
19 779.00 545.00 701.00
20 810.00 567.00 729.00
21 839.00 587.00 755.00
Consecutive days Adults Juniors1 Seniors2
0.5 (afternoon) 49.00 34.00 44.00
1 61.00 43.00 55.00
2 122.00 85.00 110.00
3 177.00 124.00 160.00
4 227.00 159.00 204.00
5 272.00 190.00 245.00
6 312.00 219.00 281.00
7 331.00 232.00 298.00
8 371.00 260.00 334.00
9 409.00 286.00 368.00
10 445.00 311.00 400.00
11 479.00 335.00 431.00
12 511.00 358.00 460.00
13 541.00 379.00 487.00
14 570.00 399.00 513.00
15 596.00 417.00 537.00
16 621.00 435.00 559.00
17 643.00 450.00 579.00
18 673.00 471.00 606.00
19 701.00 491.00 631.00
20 729.00 510.00 656.00
21 755.00 529.00 680.00