Open lifts/slopes
| | Open (km) | Lifts | Possible return to the valley on ski | Cross Country slopes | Sledgecourse | Opening of lifts | Closing of lifts |
|---|
| Cortina d'Ampezzo | 125 of 140 | 33 of 45 | medium skiing possibilities | 85 | Open | 28.11.2009 | 25.04.2010 |
| Kronplatz | 105 of 105 | 30 of 30 | Good skiing possibilities | 12 | Open | 28.11.2009 | 18.04.2010 |
| Alta Badia | 130 of 130 | 52 of 52 | Good skiing possibilities | 38 | Open | 04.12.2009 | 11.04.2010 |
| Val Gardena/Alpe di Siusi | 175 of 175 | 78 of 78 | Good skiing possibilities | 115 | Open | 03.12.2009 | 11.04.2010 |
| Val di Fassa/Carezza | 132 of 132 | 69 of 70 | Good skiing possibilities | 48 | Open | 04.12.2009 | 11.04.2010 |
| Arabba/Marmolada | 89 of 89 | 32 of 33 | Good skiing possibilities | 7 | Close | 04.12.2009 | 11.04.2010 |
| Alta Pusteria | 55 of 55 | 28 of 28 | Good skiing possibilities | 183 | Open | 04.12.2009 | 11.04.2010 |
| Val di Fiemme/Obereggen | 155 of 156 | 64 of 65 | Good skiing possibilities | 200 | Open | 28.11.2009 | 11.04.2010 |
| S. Martino di Castrozza/Passo Rolle | 52 of 60 | 22 of 23 | n.a. | 21 | Close | 14.11.2009 | 11.04.2010 |
| Valle Isarco | 86 of 87 | 25 of 26 | Good skiing possibilities | 41 | Open | 05.12.2009 | 05.04.2010 |
| Trevalli-Moena/S. Pellegrino/Falcade | 100 of 100 | 26 of 26 | Good skiing possibilities | 60 | Open | 04.12.2009 | 11.04.2010 |
| Civetta | 80 of 80 | 24 of 24 | Good skiing possibilities | 40 | Close | 05.12.2009 | 05.04.2010 |
Sellaronda (Last update:15.03./ 08:51):
Not recommended
due to strong winds on upper slopes
Skitour First World War
(Last update:11.03./ 08:44):
Open
More info
>