| Lifts | Open/Close | More info |
|---|
| Falzarego |
|---|
 | 5 Torri Detachable chairlift with canopy |  | End of season 07.04.2013 |
 | Alpe Potor - Nuvolau Chairlift 1/2 |  | End of season 07.04.2013 |
 | Armentarola-Passo Falzarego Skibus |  | Private shuttle bus |
 | Col Gallina Skilifts |  | End of season 01.04.2013 |
 | Falzarego/Col gallina Chairlift 3/4 |  | End of season 07.04.2013 |
 | Falzarego/Lagazuoi Cable car |  | End of season 07.04.2013 |
| Tofana |
|---|
 | Baby Socrepes Chairlift 1/2 |  | End of season 07.04.2013 |
 | Bai de Dones-Cortina Skibus |  | |
 | Cacciatori Chairlift 1/2 |  | End of season 14.04.2013 |
 | Col Drusciè /Ra Valles Cable car |  | End of season 14.04.2013 |
 | Colfiere/Col Drusciè Chairlift 1/2 |  | End of season 14.04.2013 |
 | Cortina/Col Drusciè Cable car |  | End of season 14.04.2013 |
 | Cortina-5 Torri Skibus |  | |
 | Duca D'Aosta/Pomedes Chairlift 3/4 |  | End of season 07.04.2013 |
 | Gilardon/Roncato Detachable chairlift |  | End of season 07.04.2013 |
 | Olimpia Detachable chairlift |  | End of season 01.04.2013 |
 | Pian Ra Valles Chairlift 3/4 |  | End of season 14.04.2013 |
 | Ra Valles/Bus Tofana Chairlift 1/2 |  | End of season 14.04.2013 |
 | Roncato - Socrepes (Ra Fréza) Chairlift 3/4 |  | End of season 01.04.2013 |
 | Roncato Festis (Tofana Express) Detachable chairlift |  | End of season 07.04.2013 |
 | Rumerlo/Duca D'Aosta Detachable chairlift |  | End of season 07.04.2013 |
| GUARGNE' - MIETRES |
|---|
 | Col Tondo - Mietries Chairlift 1/2 |  | End of season 01.04.2013 |
 | Guargnè Skilifts |  | End of season 01.04.2013 |
 | Guargnè/Col Tondo Chairlift 1/2 |  | End of season 01.04.2013 |
| Faloria |
|---|
 | Funivia Faloria Cable car |  | End of season 01.05.2013 |
 | Girilada I° Chairlift 1/2 |  | End of season 01.05.2013 |
 | Girilada II° Chairlift 1/2 |  | End of season 01.05.2013 |
 | Sciovia Tondi di Faloria Skilifts |  | End of season 01.05.2013 |
 | Seggiovia Pian de Ra Bigontina Detachable chairlift |  | End of season 07.04.2013 |
 | Seggiovia Rio Gere-Pian de Ra Bigontina Chairlift 3/4 |  | |
 | Vitelli Detachable chairlift |  | End of season 01.05.2013 |
| Cristallo |
|---|
 | Padeon/ Son Forca Detachable chairlift |  | End of season 01.04.2013 |
 | Rio Gere/Son Forca Detachable chairlift with canopy |  | End of season 01.04.2013 |
 | Son Forca/Staunies Chairlift 1/2 |  | Open for few hours just if the snow condition is good
End of season 01.04.2013 |
 | Son Forca/Staunies Intermedia Chairlift 1/2 |  | End of season 01.04.2013
|
| Misurina |
|---|
 | Loita Skilifts |  | End of season 01.04.2013 |
 | Misurina/Col de Varda Chairlift 1/2 |  | End of season 02.04.2013 |
| San Vito di Cadore |
|---|
 | Donariè Skilifts |  | Closed |
 | San Marco Chairlift 1/2 |  | Closed |
 | Sapiaza/Tambres Chairlift 3/4 |  | Closed |
| Auronzo |
|---|
 | Ansiei Skilifts |  | Closed |
 | Fedo/Pomauria Chairlift 1/2 |  | |
 | Malon - Monte Agudo Chairlift 1/2 |  | Closed |
 | Taiarezze/Malon Detachable chairlift with canopy |  | Closed |
| Fedare |
|---|
 | Fedare - Croda Negra Chairlift 1/2 |  | End of season 07.04.2013 |
 | Fedare/Forc.Nuvolau Chairlift 1/2 |  | |